618、619系列薄壁深溝球軸承
- 618、619系列薄壁深溝球軸承,該類軸承摩擦系數小,極限轉速高,結構簡單,制造成本低,易達到較高制造精度。尺寸范圍與結構形式多樣,應用于精密儀表、低噪音電機、汽車、摩托車及通用機械等行業(yè),是機械工業(yè)中使用最為廣泛的一類軸承。
bearing@hyzcgroup.com
18837917076
- 產品詳情
618、619系列薄壁深溝球軸承
該類軸承摩擦系數小,極限轉速高,結構簡單,制造成本低,易達到較高制造精度。尺寸范圍與結構形式多樣,應用于精密儀表、低噪音電機、汽車、摩托車及通用機械等行業(yè),是機械工業(yè)中使用最為廣泛的一類軸承。主要承受徑向負荷,也可承受一定量的軸向負荷。當增大軸承徑向游隙時,具有一定的角接觸球軸承的性能,可以承受徑、軸向聯合載荷。在轉速較高又不宜采用推力球軸承時,也可用來承受純軸向載荷。與深溝球軸承規(guī)格尺寸相同的其它類型軸承比較,此類軸承摩擦系數小,極限轉速高。但不耐沖擊,不適宜承受重載荷。
深溝球軸承屬于不可分離型軸承!這類軸承具有結構簡單、工作期間無需經常保養(yǎng)等優(yōu)點,而且價格相對便宜。是一種使用極其廣泛的向心軸承,適用于在高速運轉的工況條件下使用。
軸承型號 | 主要尺寸(mm) | 額定載荷(KN) | 極限轉速(rpm) | 有關安裝尺寸(mm) | 重量(Kg) | |||||||
d | D | B | Rmin | Cr | Cor | 脂潤滑 | 油潤滑 | damin | Damax | ramax | 參考 | |
61800 | 10 | 19 | 5 | 0.3 | 1.83 | 0.725 | 32000 | 38000 | 12 | 17 | 0.3 | 0.005 |
61900 | 10 | 22 | 6 | 0.3 | 2.7 | 1.27 | 30000 | 36000 | 12 | 20 | 0.3 | 0.009 |
61801 | 12 | 21 | 5 | 0.3 | 1.92 | 1.04 | 29000 | 35000 | 14 | 19 | 0.3 | 0.006 |
61901 | 12 | 24 | 6 | 0.3 | 2.89 | 1.46 | 27000 | 32000 | 14 | 22 | 0.3 | 0.011 |
61802 | 15 | 24 | 5 | 0.3 | 2.08 | 1.26 | 26000 | 31000 | 17 | 22 | 0.3 | 0.007 |
61902 | 15 | 28 | 7 | 0.3 | 4.3 | 2.3 | 20000 | 26000 | 17 | 26 | 0.3 | 0.016 |
61803 | 17 | 26 | 5 | 0.3 | 2.2 | 1.5 | 24000 | 20000 | 19 | 24 | 0.3 | 0.008 |
61903 | 17 | 30 | 7 | 0.3 | 4.65 | 2.58 | 22000 | 26000 | 19 | 28 | 0.3 | 0.018 |
61804 | 20 | 32 | 7 | 0.3 | 4 | 2.47 | 21000 | 25000 | 22 | 30 | 0.3 | 0.019 |
61904 | 20 | 37 | 9 | 0.3 | 6.4 | 3.7 | 19000 | 23000 | 22 | 35 | 0.3 | 0.036 |
61805 | 25 | 37 | 7 | 0.3 | 4.3 | 2.95 | 18000 | 21000 | 27 | 35 | 0.3 | 0.022 |
61905 | 25 | 42 | 9 | 0.3 | 7.05 | 4.55 | 16000 | 19000 | 27 | 40 | 0.3 | 0.042 |
61806 | 30 | 42 | 7 | 0.3 | 4.7 | 3.65 | 15000 | 18000 | 32 | 40 | 0.3 | 0.026 |
61906 | 30 | 47 | 9 | 0.3 | 7.25 | 5 | 14000 | 17000 | 32 | 45 | 0.3 | 0.048 |
61807 | 35 | 47 | 7 | 0.3 | 4.9 | 4.05 | 13000 | 16000 | 37 | 45 | 0.3 | 0.029 |
61907 | 35 | 55 | 10 | 0.6 | 10.9 | 7.75 | 12000 | 15000 | 39 | 51 | 0.6 | 0.074 |
61808 | 40 | 52 | 7 | 0.3 | 5.1 | 4.4 | 12000 | 14000 | 42 | 50 | 0.3 | 0.033 |
61908 | 40 | 62 | 12 | 0.6 | 13.7 | 9.95 | 11000 | 13000 | 44 | 58 | 0.6 | 0.11 |
61809 | 45 | 58 | 7 | 0.3 | 6.4 | 5.65 | 11000 | 12000 | 47 | 56 | 0.3 | 0.04 |
61909 | 45 | 68 | 12 | 0.6 | 14.1 | 10.9 | 9800 | 12000 | 49 | 64 | 0.6 | 0.128 |
61810 | 50 | 65 | 7 | 0.3 | 6.4 | 6.2 | 9500 | 11000 | 52 | 63 | 0.3 | 0.05 |
61910 | 50 | 72 | 12 | 0.6 | 14.5 | 11.7 | 9000 | 11000 | 54 | 68 | 0.6 | 0.135 |
61811 | 55 | 72 | 9 | 0.3 | 8.8 | 8.5 | 8500 | 10000 | 57 | 70 | 0.3 | 0.081 |
61911 | 55 | 80 | 13 | 1 | 16 | 13.3 | 8000 | 9500 | 60 | 75 | 1 | 0.189 |
61812 | 60 | 78 | 10 | 0.3 | 11.5 | 10.9 | 8000 | 9500 | 62 | 76 | 0.3 | 0.103 |
61912 | 60 | 85 | 13 | 1 | 19.4 | 16.3 | 7500 | 9000 | 65 | 80 | 1 | 0.192 |
61813 | 65 | 85 | 10 | 0.6 | 11.9 | 12.1 | 7500 | 8500 | 69 | 81 | 0.6 | 0.128 |
61913 | 65 | 90 | 13 | 1 | 17.4 | 16.1 | 7100 | 8500 | 70 | 85 | 1 | 0.218 |
61814 | 70 | 90 | 10 | 0.6 | 12.1 | 12.7 | 6700 | 800 | 74 | 86 | 0.6 | 0.134 |
61914 | 70 | 100 | 16 | 1 | 23.7 | 21.2 | 6300 | 7500 | 75 | 95 | 1 | 0.349 |
61815 | 75 | 95 | 10 | 0.6 | 12.5 | 13.9 | 6300 | 7500 | 79 | 91 | 0.6 | 0.149 |
61915 | 75 | 105 | 16 | 1 | 24.4 | 22.6 | 6000 | 7100 | 80 | 100 | 1 | 0.364 |
61816 | 80 | 100 | 10 | 0.6 | 12.7 | 14.5 | 6000 | 7100 | 84 | 96 | 0.6 | 0.151 |
61916 | 80 | 110 | 16 | 1 | 25 | 24 | 5600 | 6700 | 85 | 105 | 1 | 0.391 |
61817 | 85 | 110 | 13 | 1 | 18.7 | 20 | 5600 | 6700 | 90 | 105 | 1 | 0.263 |
61917 | 85 | 120 | 18 | 1.1 | 32 | 29.6 | 5300 | 6300 | 91.5 | 113.5 | 1 | 0.55 |
61818 | 90 | 115 | 13 | 1 | 19 | 21 | 5300 | 6300 | 95 | 110 | 1 | 0.276 |
61918 | 90 | 125 | 18 | 1.1 | 33 | 31.5 | 5000 | 6000 | 96.5 | 118.5 | 1 | 0.585 |
61819 | 95 | 120 | 13 | 1 | 19.3 | 22 | 5000 | 6000 | 100 | 115 | 1 | 0.297 |
61919 | 95 | 130 | 18 | 1.1 | 33.5 | 33.5 | 4800 | 5600 | 101.5 | 123.5 | 1 | 0.601 |
61820 | 100 | 125 | 13 | 1 | 19.6 | 23 | 4800 | 5600 | 105 | 120 | 1 | 0.31 |
61920 | 100 | 140 | 20 | 1.1 | 43 | 42 | 4500 | 5300 | 106.5 | 133.5 | 1 | 0.828 |
61821 | 105 | 130 | 13 | 1 | 19.8 | 23.9 | 4800 | 5600 | 110 | 125 | 1 | 0.325 |
61921 | 105 | 145 | 20 | 1.1 | 42.5 | 42 | 4300 | 5300 | 111.5 | 138.5 | 1 | 0.856 |
61822 | 110 | 140 | 16 | 1 | 28.1 | 32.5 | 4300 | 5300 | 115 | 135 | 1 | 0.497 |
61922 | 110 | 150 | 20 | 1.1 | 43.5 | 44.5 | 4300 | 5000 | 116.5 | 143.5 | 1 | 0.893 |
61824 | 120 | 150 | 16 | 1 | 28.9 | 35.5 | 4000 | 4800 | 125 | 145 | 1 | 0.537 |
61924 | 120 | 165 | 22 | 1.1 | 53 | 54 | 3800 | 4500 | 126.5 | 158.5 | 1 | 1.21 |
61826 | 130 | 165 | 18 | 1.1 | 37 | 44 | 3600 | 4300 | 136.5 | 158.5 | 1 | 0.758 |
61926 | 130 | 180 | 24 | 1.5 | 65 | 67.5 | 3400 | 4000 | 138 | 172 | 1.5 | 1.57 |
61828 | 140 | 175 | 18 | 1.1 | 38.5 | 48 | 3400 | 4000 | 146.5 | 168.5 | 1 | 0.832 |
61928 | 14 | 190 | 24 | 1.5 | 66.5 | 72 | 3200 | 3800 | 148 | 182 | 1.5 | 1.67 |
61830 | 150 | 190 | 20 | 1.1 | 47.5 | 58.5 | 3200 | 3800 | 156.5 | 183.5 | 1 | 1.15 |
61930 | 150 | 210 | 28 | 2 | 85 | 90.5 | 2600 | 3200 | 159 | 201 | 2 | 3.01 |
61832 | 160 | 200 | 20 | 1.1 | 48.5 | 61 | 2600 | 3200 | 166.5 | 193.5 | 1 | 1.23 |
61932 | 160 | 220 | 28 | 2 | 87 | 96 | 2600 | 3000 | 169 | 211 | 2 | 2.71 |
61834M | 170 | 215 | 22 | 1.1 | 65 | 61 | 2600 | 3200 | 176.5 | 208.5 | 1 | 1.87 |
61934M | 170 | 230 | 28 | 2 | 115 | 100 | 2400 | 3000 | 179 | 221 | 2 | 5.19 |
61836M | 180 | 225 | 22 | 1.1 | 61.8 | 65 | 2400 | 3000 | 186 | 219 | 1 | 1.97 |
61936M | 180 | 250 | 33 | 2 | 127 | 137 | 2200 | 2800 | 189 | 241 | 2 | 5.27 |
61838M | 190 | 240 | 24 | 1.5 | 72.5 | 83.5 | 2200 | 2800 | 198 | 232 | 1.5 | 2.38 |
61938M | 190 | 260 | 33 | 2 | 127 | 138 | 2200 | 2800 | 199 | 251 | 2 | 5.85 |
61840M | 200 | 250 | 24 | 1.5 | 72.3 | 84 | 2200 | 2800 | 207 | 243 | 1.5 | 2.68 |
61940M | 200 | 280 | 38 | 2.1 | 163 | 144 | 2000 | 2600 | 210 | 270 | 2 | 7.63 |
61844M | 220 | 270 | 24 | 1.5 | 74.1 | 89 | 1900 | 2400 | 227 | 263 | 1.5 | 3.21 |
61944M | 220 | 300 | 38 | 2.1 | 175 | 162 | 1900 | 2400 | 231 | 289 | 2 | 7.96 |
61848M | 240 | 300 | 28 | 2 | 103 | 116 | 1800 | 2200 | 249 | 291 | 2 | 4.78 |
61948M | 240 | 320 | 38 | 2.1 | 155 | 186 | 1800 | 2200 | 251 | 309 | 2 | 8.1 |
61852M | 260 | 320 | 28 | 2 | 122 | 128 | 1700 | 2000 | 269 | 311 | 2 | 4.85 |
61952M | 260 | 380 | 46 | 2.1 | 215 | 282 | 1500 | 1800 | 276 | 349 | 2 | 14.4 |
61856M | 280 | 350 | 33 | 2 | 131 | 188 | 1600 | 1900 | 289 | 341 | 2 | 7.17 |
61956M | 280 | 380 | 46 | 2.1 | 215 | 282 | 1500 | 1800 | 291 | 369 | 2 | 15.6 |
61860M | 300 | 380 | 29 | 2.1 | 163 | 206 | 1400 | 1700 | 309 | 371 | 2 | 10.4 |
61960 | 300 | 420 | 56 | 3 | 267 | 370 | 1300 | 1600 | 313 | 407 | 2.5 | 24.9 |
61864 | 320 | 400 | 38 | 2.1 | 164 | 220 | 1300 | 1600 | 331 | 389 | 2 | 11.4 |
61964 | 320 | 440 | 56 | 3 | 278 | 395 | 1300 | 1600 | 333 | 427 | 2.5 | 24.9 |
61872 | 360 | 440 | 38 | 2.1 | 173 | 242 | 1100 | 1400 | 351 | 429 | 2 | 12.2 |
61876 | 380 | 480 | 46 | 2.1 | 278 | 345 | 1000 | 1300 | 391 | 469 | 2 | 19 |
61976 | 380 | 520 | 65 | 4 | 345 | 550 | 1000 | 1300 | 396 | 504 | 3 | 39.8 |
61980 | 400 | 540 | 65 | 4 | 355 | 585 | 950 | 1200 | 416 | 5254 | 3 | 39.4 |
61984 | 420 | 560 | 65 | 4 | 335 | 520 | 900 | 1100 | 436 | 544 | 3 | 41.9 |
61988 | 440 | 600 | 74 | 4 | 390 | 650 | 900 | 1100 | 456 | 584 | 3 | 60.5 |
61892 | 460 | 580 | 56 | 3 | 303 | 435 | 900 | 1100 | 473 | 567 | 2.5 | 34.8 |
61992 | 460 | 620 | 74 | 4 | 405 | 680 | 850 | 1000 | 476 | 604 | 3 | 63 |
618/500 | 500 | 620 | 56 | 3 | 315 | 465 | 800 | 950 | 513 | 607 | 2.5 | 37.3 |
618/530 | 530 | 650 | 56 | 3 | 315 | 480 | 750 | 900 | 543 | 637 | 2.5 | 41.1 |
619/530 | 530 | 710 | 82 | 5 | 468 | 885 | 700 | 850 | 548 | 692 | 4 | 91.6 |
619/600 | 600 | 800 | 90 | 5 | 585 | 1220 | 650 | 800 | 618 | 782 | 4 | 125 |
619/710 | 710 | 950 | 106 | 6 | 663 | 1500 | 550 | 700 | 733 | 927 | 5 | 220 |
619/800 | 800 | 1060 | 115 | 6 | 832 | 2040 | 500 | 600 | 823 | 1037 | 6 | 275 |
619/1000 | 1000 | 1320 | 140 | 7.5 | 1010 | 2800 | 400 | 500 | 1028 | 1292 | 6 | 515 |
619/1400 | 1400 | 1820 | 185 | 9.5 | 1590 | 5500 | 280 | 350 | 1434 | 1776 | 8 | 1250 |
619/1700 | 1700 | 2180 | 212 | 9.5 | 1990 | 7650 | 200 | 260 | 1734 | 2164 | 8 | 1950 |
- 在線詢價